Nibs de cacao
$49.00
Component | Amount per Serving (25g) | %VD* |
---|---|---|
Energy Value | 146 kcal = 609 kJ | 7% |
Carbohydrates | 9,0 g | 3% |
Proteins | 3,6 g | 5% |
Total Fat | 11,0 g | 19% |
Saturated Fats | 6,0 g | 27% |
Trans Fats | - | - |
Dietary Fiber | 8,0 g | 32% |
Sodium | 1,5 mg | 0% |
Calcium | 1,0 mg | 0% |
Iron | 3,0 mg | 18% |
*% Daily Values are based on a 2,000 calorie or 8,400 kJ diet..
** Does not contain significant amounts of trans fats or cholesterol.